| Brand | Acer |
|---|---|
| Series | Swift |
| Model | Swift Go 14 SFG14-73T-70XB |
| Processor | Intel Core Ultra 7 |
| Chipset | Intel Integrated Chipset |
| Graphic | Intel® Arc™ Graphics |
| Display | 14″ WUXGA IPS SlimBezel Touch Display, ComfyView (Matte), In-plane Switching (IPS) Technology, Eyesafe, 100% sRGB Color Gamut, 16:10 Aspect Ratio, 60Hz |
| RAM | 16GB |
| Memory Card Reader | Yes, microSD |
| Storage | 512GB SSD |
| Max. Storage | Support up to 2TB |
| Network & Communication | Killer Wireless Wi-Fi 6E 1675i and Bluetooth 5.3 |
| Microphone | 2x Microphones with Acer Purified Voice, AI noise reduction |
| Webcam | 1440p QHD with Temporal Noise Reduction |
| Audio & Speakers | Speaker System optimized by DTS X:Ultra Audio |
| Standard Ports | 1x USB Type-A 3.2 Gen 1 (5 Gbps), 1x USB Type-A 3.2 Gen 1 (5 Gbps), Sleep and Charge, 2x USB Type-C 4.0, Thunderbolt 4, Power Delivery (PD), 1 x HDMI 2.1, 1 x microSD (microSD, microSDHC, microSDXC), 1 x Headset Jack, 1 x Kensington Lock |
| Keyboard & Touchpad | White Backlight Keyboard with Microphone Mute Indicator, Caps Lock |
| Battery | 3-cell 65Wh Li-Ion Polymer Battery |
| Max Battery Life | Up to 12 hours (Depends On Uses) |
| Maximum Power Supply Wattage | USB Type-C 100W PD AC Adapter |
| Dimension | 312.9 x 217.9 x 14.9 mm (12.32″ x 8.58″ x 0.59″) |
| Weight | Starting 1.31 kg (2.91lbs) |
| Product Color | |
| Bundled Software | Office 2024 |
| Operating System | Windows 11 |
| Fingerprint Reader | Optional |
| Suitable For | Students, administrative workers, programmers, and office professionals |
| Warranty | 2 Year Warranty |